<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PS Communications Inc.</title>
	<atom:link href="http://pscommunicationsinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pscommunicationsinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 20:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8220;I’m Living Proof&#8221; Campaign for MetroSouth Medical Center</title>
		<link>http://pscommunicationsinc.com/living-proof-campaign-metrosouth-medical-center</link>
		<comments>http://pscommunicationsinc.com/living-proof-campaign-metrosouth-medical-center#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=744</guid>
		<description><![CDATA[&#8220;I’m Living Proof,&#8221; a testimonial-based campaign to promote the cardiac services at MetroSouth Medical Center.  See a glimpse of our work below:]]></description>
			<content:encoded><![CDATA[<p>&#8220;I’m Living Proof,&#8221; a testimonial-based campaign to promote the cardiac services at MetroSouth Medical Center.  See a glimpse of our work below:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/aCqg8n69_oY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div id="attachment_746" class="wp-caption alignleft" style="width: 300px"><a href="http://pscommunicationsinc.com/wp-content/uploads/2012/03/logo.png"><img class="size-full wp-image-746" title="Living Proof Logo" src="http://pscommunicationsinc.com/wp-content/uploads/2012/03/logo.png" alt="Living Proof Logo" width="290" height="230" /></a><p class="wp-caption-text">Living Proof Logo</p></div>
<div id="attachment_749" class="wp-caption alignleft" style="width: 285px"><a href="http://pscommunicationsinc.com/wp-content/uploads/2012/03/Picture-1.png"><img class="size-full wp-image-749 " title="Jim Craig flier" src="http://pscommunicationsinc.com/wp-content/uploads/2012/03/Picture-1.png" alt="Jim Craig flier" width="275" height="356" /></a><p class="wp-caption-text">Jim Craig flier</p></div>
<div id="attachment_753" class="wp-caption alignleft" style="width: 463px"><a href="http://pscommunicationsinc.com/wp-content/uploads/2012/03/Picture-2.png"><img src="http://pscommunicationsinc.com/wp-content/uploads/2012/03/Picture-2.png" alt="Lisa, Ann and Jim Craig" title="Lisa, Ann and Jim Craig" width="453" height="680" class="size-full wp-image-753" /></a><p class="wp-caption-text">(left to right) Lisa Stafford, Jim Craig, Ann Pitcher</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/living-proof-campaign-metrosouth-medical-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.S. does the job for Chicago area hospital</title>
		<link>http://pscommunicationsinc.com/p-s-does-the-job-for-chicago-area-hospital</link>
		<comments>http://pscommunicationsinc.com/p-s-does-the-job-for-chicago-area-hospital#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:30:39 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=742</guid>
		<description><![CDATA[P.S. Communications has consistently demonstrated expertise in all areas of marketing: public relations, communications, website development and business development. They provide expertly written press releases, blogs, TV, radio and online interviews for physicians and other hospital health experts. Their award-winning health campaigns, in which they identify physician champions from our medical staff and former patients [...]]]></description>
			<content:encoded><![CDATA[<p>P.S. Communications has consistently demonstrated expertise in all areas of marketing: public relations, communications, website development and business development.  They provide expertly written press releases, blogs, TV, radio and online interviews for physicians and other hospital health experts. Their award-winning health campaigns, in which they identify physician champions from our medical staff and former patients as participants, have resulted in ROI that consistently exceeded projected outcomes and expectations.<br />
P.S. Communications has a proven formula for success!<br />
<strong>Sandra Wilks, RN, MSN<br />
Executive Director Community Relations &#038; Marketing</strong><br />
<strong>MetroSouth Medical Center</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/p-s-does-the-job-for-chicago-area-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital video pulls heartstrings</title>
		<link>http://pscommunicationsinc.com/hospital-video-pulls-heartstrings</link>
		<comments>http://pscommunicationsinc.com/hospital-video-pulls-heartstrings#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:03:43 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/aCqg8n69_oY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/hospital-video-pulls-heartstrings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Orthopedics at Rush — Free Foot Checks</title>
		<link>http://pscommunicationsinc.com/midwest-orthopedics-at-rush-%e2%80%94-free-foot-checks</link>
		<comments>http://pscommunicationsinc.com/midwest-orthopedics-at-rush-%e2%80%94-free-foot-checks#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=701</guid>
		<description><![CDATA[Foot and ankle doctors at Midwest Orthopaedics at Rush offered free foot checks and treatment for the homeless this Thanksgiving.]]></description>
			<content:encoded><![CDATA[<p>Foot and ankle doctors at Midwest Orthopaedics at Rush offered free foot checks and treatment for the homeless this Thanksgiving.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VZ9nv6RXkA8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/midwest-orthopedics-at-rush-%e2%80%94-free-foot-checks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enthusiasm and encouragement along the way&#8230;</title>
		<link>http://pscommunicationsinc.com/enthusiasm-and-encouragement-along-the-way</link>
		<comments>http://pscommunicationsinc.com/enthusiasm-and-encouragement-along-the-way#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:19:39 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=685</guid>
		<description><![CDATA[I just wanted to say thanks for all your efforts in making Sleep Out Saturday a great day. I love both of your enthusiasm and encouragement along the way. Karen Stewart, Bridge Communities]]></description>
			<content:encoded><![CDATA[<p>I just wanted to say thanks for all your efforts in making Sleep Out Saturday a great day. I love both of your enthusiasm and encouragement along the way.</p>
<p>Karen Stewart, Bridge Communities</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/enthusiasm-and-encouragement-along-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Orthopaedics at Rush Physicians Featured in Jay Cutler Thumb Injury Coverage</title>
		<link>http://pscommunicationsinc.com/midwest-orthopaedics-at-rush-physicians-featured-in-jay-cutler-thumb-injury-coverage</link>
		<comments>http://pscommunicationsinc.com/midwest-orthopaedics-at-rush-physicians-featured-in-jay-cutler-thumb-injury-coverage#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:36:23 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=687</guid>
		<description><![CDATA[View Chicago Tribune Report: Surgeons: &#8216;Unstable fracture&#8217; Six-week projection sounds optimistic to experts]]></description>
			<content:encoded><![CDATA[<h3><a href="http://articles.chicagotribune.com/2011-11-21/sports/ct-spt-1122-cutler-injury--20111122_1_jay-cutler-thumb-fracture">View Chicago Tribune Report:</a> Surgeons: &#8216;Unstable fracture&#8217;<br />
Six-week projection sounds optimistic to experts</h3>
<p><iframe src='http://widget.newsinc.com/single.html?WID=2&#038;VID=23549967&#038;freewheel=69016&#038;sitesection=sechicagotribune' height='320' width='425' scrolling='no' frameborder='0' marginwidth='0' marginheight='0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/midwest-orthopaedics-at-rush-physicians-featured-in-jay-cutler-thumb-injury-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroSouth Launching New Senior Programs</title>
		<link>http://pscommunicationsinc.com/metrosouth-launching-new-senior-programs</link>
		<comments>http://pscommunicationsinc.com/metrosouth-launching-new-senior-programs#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:45:57 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=676</guid>
		<description><![CDATA[PS Communications is helping MetroSouth Medical Center launch its new Senior Program with a new campaign called &#8220;Senior Health: Playing the Game For Life&#8221; Click here to learn more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pscommunicationsinc.com/wp-content/uploads/2011/11/Picture-245.png"><img class="alignleft size-medium wp-image-681" title="MSMC Senior Program" src="http://pscommunicationsinc.com/wp-content/uploads/2011/11/Picture-245-300x286.png" alt="MSMC Senior Program" width="300" height="286" /></a>PS Communications is helping MetroSouth Medical Center launch its new Senior Program with a new campaign called &#8220;Senior Health:  Playing the Game For Life&#8221;  <a title="MetroSouth Medical Center" href="http://metrosouthmedicalcenter.com" target="_blank">Click here to learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/metrosouth-launching-new-senior-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC5 Visit by Sleep Out Saturday crew!</title>
		<link>http://pscommunicationsinc.com/nbc5-visit-by-sleep-out-saturday-crew</link>
		<comments>http://pscommunicationsinc.com/nbc5-visit-by-sleep-out-saturday-crew#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:22:29 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=666</guid>
		<description><![CDATA[Thanks to the great middle schoolers who went to NBC5 Chicago this morning to raise awareness of Sleep Out Saturday!]]></description>
			<content:encoded><![CDATA[<p><a href="http://pscommunicationsinc.com/wp-content/uploads/2011/11/nbc-photo-11-1-113.jpg"><img src="http://pscommunicationsinc.com/wp-content/uploads/2011/11/nbc-photo-11-1-113-300x224.jpg" alt="" title="nbc photo 11-1-11" width="300" height="224" class="alignleft size-medium wp-image-671" /></a></p>
<p>Thanks to the great middle schoolers who went to NBC5 Chicago this morning to raise awareness of Sleep Out Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/nbc5-visit-by-sleep-out-saturday-crew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS Creates Viral Video for Adventist Health System</title>
		<link>http://pscommunicationsinc.com/ps-creates-viral-video-for-adventist-health-system</link>
		<comments>http://pscommunicationsinc.com/ps-creates-viral-video-for-adventist-health-system#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:01:15 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=615</guid>
		<description><![CDATA[Adventist Health Systems wanted to create a viral tool to encourage women to get annual mammograms, just in time for the 25th anniversary of National Breast Cancer Awareness Month. P.S. helped to create this video message.]]></description>
			<content:encoded><![CDATA[<p>Adventist Health Systems wanted to create a viral tool to encourage women to get annual mammograms, just in time for the 25th anniversary of National Breast Cancer Awareness Month.  P.S.  helped to create this video message.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/G7YPubKmSMk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/ps-creates-viral-video-for-adventist-health-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians: Your Patients are Online… Why You Should Be, Too</title>
		<link>http://pscommunicationsinc.com/physicians-your-patients-are-online%e2%80%a6-why-you-should-be-too</link>
		<comments>http://pscommunicationsinc.com/physicians-your-patients-are-online%e2%80%a6-why-you-should-be-too#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:46:15 +0000</pubDate>
		<dc:creator>PS Communications</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://pscommunicationsinc.com/?p=595</guid>
		<description><![CDATA[When patients enter a doctor’s office with a health concern, chances are they’ve already researched that problem online before seeing a physician. Recent studies have found that Americans are turning to the internet now more than ever for information regarding their own health and healthcare. We are living in a generation of “e-patients” who use [...]]]></description>
			<content:encoded><![CDATA[<p>When patients enter a doctor’s office with a health concern, chances are they’ve already researched that problem online before seeing a physician.  Recent studies have found that Americans are turning to the internet now more than ever for information regarding their own health and healthcare.<span id="more-595"></span></p>
<p>We are living in a generation of  “e-patients” who use the internet for medical information.  It is important for physicians to understand when and why patient use the internet and to use this information to facilitate positive patient-physician relationships.  Furthermore, the increased degree to which we rely on the internet opens many opportunities for doctors and physicians.</p>
<p>Sixty-six percent of adults have researched online for information about a specific disease or medical concern, according to a recent <a href="http://pewresearch.org/pubs/1248/americans-look-online-for-health-information" target="_blank">study</a> by <a href="http://www.pewinternet.org/" target="_blank">Pew Research Center</a>. That being said, when a physician communicates in the online world&#8211; via blogs, YouTube videos, Facebook, Twitter, etc.&#8211; , the physician positions his or herself as an expert on that topic to millions of Americans researching it.</p>
<p>For example, when a doctor posts an article about elbow pain to his or her blog, any user who searches such a condition could come across that article.  Sharing his or her knowledge on elbow pain- or any other health condition or procedure- exponentially enhances the doctor’s credibility.</p>
<p>This <a href="http://pewresearch.org/pubs/1248/americans-look-online-for-health-information" target="_blank">study</a> also found that 47 percent of American adults research a specific physician or health professional online.  When a doctor’s name is searched online, the first several results will most likely be from doctor rating sites such as <a href="http://www.healthgrades.com" target="_blank">www.healthgrades.com</a>, <a href="http://www.vitals.com" target="_blank">www.vitals.com</a>, or <a href="http://www.ratemds.com" target="_blank">www.ratemds.com</a>, unless the doctor has a personal website or is part of a physicians’ group website.</p>
<p>These user-generated sites allow patients to rate their experiences with a doctor- everything from how long the patient had to wait to see the doctor, to the scent of the waiting room, to how compassionate the doctor was.  This is a great way for others to see positive patient testimonials about a doctor.  However, user-generated sites enable users to post almost anything: good or bad.</p>
<p>One patient may have had a bad day and unfavorably rated their experience with a doctor on one of these sites.  Another user searching this doctor may come across that negative rating before seeing anything else about the doctor.  A physician’s website will off-set any negative ratings that may exist.</p>
<p>OK, but social media and the internet are for younger folks, right?  WRONG.  More Americans of all ages are using the internet.  According to the Pew Research Center study, eighty percent of Americans are using the internet.  While 95 percent of Americans aged 19-34 use the internet, more than 58 percent of Americans aged 65-73 are also online.</p>
<p>The bottom line: studies show patients of all ages are online, making the internet a great platform for communicating with patients and capturing potential patients.</p>
<p>For more information about <a href="http://pscommunicationsinc.com/services/website-development-social-media" target="_blank">personalized physician or physician group’s websites</a> or other <a href="http://pscommunicationsinc.com/services" target="_blank">services</a> that P.S. Communications, Inc. offers, please explore <a href="http://www.pscommunicationsinc.com" target="_blank">www.pscommunicationsinc.com</a> or contact Lisa Stafford at lisa@pscommunicationsinc.com | 630-212-1226 or Ann Pitcher at ann@pscommunicationsinc.com | 630-234-4150.</p>
<p>Become a fan of P.S. Communications, Inc. on <a href="http://www.facebook.com/pages/PS-Communications-Inc/56030418851" target="_blank">Facebook</a> and follow us on <a href="http://twitter.com/#!/psmedmarketing" target="_blank">Twitter</a>: @psmedmarketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicationsinc.com/physicians-your-patients-are-online%e2%80%a6-why-you-should-be-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

